Members Community › MTA Branches › Branch membership statistics
Branch membership statistics
This table represents total number of members by branch and category type.
Members by branch as at 1 October 2010
| Branch | Repairer | Dealer | S/Station | Corporate | Other | Grand Total |
|
Ashburton |
20 | 14 | 7 | 4 | 2 | 47 |
| Auckland | 611 | 93 | 124 | 209 | 41 | 1078 |
| Bay of Plenty | 49 | 25 | 22 | 28 | 8 | 132 |
| Canterbury | 207 | 72 | 81 | 43 | 9 | 412 |
| Central Hawke's Bay | 15 | 5 | 3 | 1 | 1 | 25 |
| Central Main Trunk | 11 | 3 | 2 | 1 | 0 | 17 |
| Central Otago | 41 | 10 | 14 | 6 | 3 | 74 |
| Gisborne | 21 | 10 | 7 | 7 | 5 | 50 |
| Gore | 14 | 12 | 9 | 2 | 1 | 38 |
| Hawke's Bay | 58 | 22 | 19 | 19 | 4 | 122 |
| Horowhenua | 50 | 13 | 11 | 13 | 3 | 90 |
| Manawatu | 52 | 20 | 20 | 20 | 6 | 118 |
| Marlborough | 18 | 12 | 11 | 3 | 1 | 45 |
| Nelson | 40 | 19 | 28 | 9 | 5 | 101 |
| North Otago | 14 | 3 | 10 | 2 | 0 | 29 |
| North Taranaki | 31 | 21 | 14 | 8 | 4 | 78 |
| North Wairarapa | 6 | 4 | 3 | 1 | 0 | 14 |
| Northland | 77 | 15 | 28 | 22 | 6 | 148 |
| Otago | 54 | 16 | 24 | 14 | 5 | 113 |
| South Canterbury | 27 | 13 | 17 | 5 | 2 | 64 |
| South Otago | 6 | 7 | 5 | 0 | 0 | 18 |
| South Taranaki | 29 | 11 | 6 | 2 | 1 | 49 |
| Southland | 49 | 20 | 29 | 6 | 4 | 108 |
| Taumarunui | 8 | 2 | 4 | 1 | 0 | 15 |
| Tauranga | 86 | 20 | 17 | 27 | 6 | 156 |
| Waikato | 170 | 61 | 64 | 50 | 11 | 356 |
| Wairarapa | 21 | 13 | 12 | 6 | 2 | 54 |
| Wairoa | 4 | 2 | 2 | 0 | 0 | 8 |
| Waitomo | 6 | 6 | 3 | 1 | 1 | 17 |
| Wanganui | 26 | 8 | 11 | 8 | 4 | 57 |
| Wellington | 214 | 43 | 45 | 52 | 12 | 366 |
| West Coast | 22 | 8 | 18 | 1 | 1 | 50 |
| Grand Total | 2057 | 603 | 670 | 571 | 148 | 4049 |































